Shower Trays Pennine
| P1 | 1000 x 1000mm | Click to View | P2 | 1000 x 700mm | Click to View | P3 | 1000 x 800mm | Click to View | ||||||
| P4 | 1200 x 700mm | Click to View | P5 | 1200 x 800mm | Click to View | P6 | 1300 x 700mm | Click to View | ||||||
| P7 | 1300 x 800mm | Click to View | P8 | 1400 x 700mm | Click to View | P9 | 1400 x 800mm | Click to View | ||||||
| P10 | 1500 x 700mm | Click to View | P11 | 1500 x 800mm | Click to View | P12 | 1700 x 700mm | Click to View | ||||||
| P13 | 1700 x 800mm | Click to View | P14 | 1800 x 700mm | Click to View | P15 | 1800 x 800mm | Click to View |
Product Specification:
Overall Size:
Shower area:
Step-in:
Click to Enlarge
Compatible Screens
Please click the
L/H - R/H Doors available, L/H Doors illustrated.
Pennine Range Compatible Shower Wastes
25mm water seal gravity waste to be used in conjunction with our Pennine step-in shower trays.
- 70mm x 25mm water seal trap with top access to facilitate easy cleaning
- 1 1/2" solvent weld outlet.
- 85mm standard chrome plated plastic flange.
- Minimum flow rate 24 litres per minute.
- Quick and easy installation
Accessories of the Pennine Range
PIPE PROFILE
The pipe profile used to conceal existing pipe work. Availible in two sizes A40 used to conceal hot and cold service pipes (50mm void). B70 used to conceal waste pipes (80mm void). Can also be used to increase the size of the shower tray. Pipe Profiles are made to order.
EXTRA WIDE COMPENSATOR
TrayTech can offer an extra wide compensator that works in conjunction with our Key-Tech adjustment system giving a total of 40mm compensation.
TILING UPSTAND
Seperate tile up stand supplied enabling the tray to be installed LH or RH. The tile up stand also accommodates TrayTechs pipe profiles.

Tiling Upstand

Extra Wide Compensator
Pennine Range
| P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUITABLE FOR WOOD, CONCRETE & SCREED FLOORS | ||||||||||||||||
| SURFACE MOUNTED | ||||||||||||||||
| CORNER FITTING | ||||||||||||||||
| ALCOVE FITTING | ||||||||||||||||
| NON-HANDED TRAY | ||||||||||||||||
| SLIP RESISTANT | ||||||||||||||||
| TRIM TO LENGTH |




